Ad-filter brands
415 brands. 317 confirmed by two registries, 98 by hand.
Two registries agreedA curator made the call
Sources by brand
| Brand | Owned by | Records |
|---|---|---|
| 3M | 3M · United States | 3 |
| Abbott Laboratories | Abbott Laboratories · United States | 2 |
| AbbVie | AbbVie · United States | 2 |
| Abercrombie & Fitch | Abercrombie & Fitch · United States | 2 |
| Ace Hardware | Ace Hardware · United States | 2 |
| Adobe | Adobe · United States | 3 |
| ADP | Automatic Data Processing · United States | 2 |
| ADT | ADT Inc. · United States | 2 |
| Advance Auto Parts | Advance Auto Parts · United States | 3 |
| Affirm | Affirm · United States | 3 |
| AG1 | AG1 · United States | 2 |
| AIG | American International Group · United States | 3 |
| Airbnb | Airbnb · United States | 3 |
| Airtable | Airtable · United States | 2 |
| Alaska Air Group | Alaska Air Group · United States | 3 |
| Align Technology | Align Technology · United States | 3 |
| Allstate | Allstate · United States | 3 |
| Alo Yoga | Color Image Apparel → Color Image Apparel, Inc. · United States | 3 |
| Amazon | Amazon · United States | 3 |
| American Airlines | American Airlines Group · United States | 3 |
| American Eagle Outfitters | American Eagle Outfitters · United States | 3 |
| American Express | American Express · United States | 3 |
| Amgen | Amgen · United States | 2 |
| Amway | Alticor · United States | 2 |
| Ancestry | Blackstone Inc. · United States | 2 |
| Andersen | Andersen Corporation · United States | 2 |
| Angi | Angie's List · United States | 2 |
| Anthropic | Anthropic · United States | 2 |
| Anywhere Real Estate | Anywhere Real Estate · United States | 2 |
| Apple | Apple Inc. · United States | 3 |
| AppLovin | AppLovin · United States | 3 |
| Asana | Asana Inc. · United States | 3 |
| Ashley Furniture | Ashley Furniture Industries · United States | 2 |
| AT&T | AT&T · United States | 3 |
| Atlassian | Atlassian Corporation · United States | 2 |
| Avis Budget Group | Avis Budget Group · United States | 3 |
| Bank of America | Bank of America · United States | 2 |
| Bath & Body Works | Bath & Body Works, Inc. · United States | 3 |
| Bed Bath & Beyond | Bed Bath & Beyond, Inc. · United States | 2 |
| BellRing Brands | BellRing Brands, Inc. · United States | 2 |
| Benjamin Moore | Berkshire Hathaway · United States | 2 |
| Best Buy | Best Buy · United States | 3 |
| Best Western | BWH Hotels · United States | 2 |
| Betterment | Betterment Holdings, Inc. · United States | 2 |
| Biogen | Biogen · United States | 3 |
| Bissell | Bissell · United States | 2 |
| Bitwarden | Bitwarden, Inc. · United States | 2 |
| BlackRock | BlackRock · United States | 2 |
| Block | Block, Inc. · United States | 2 |
| Bombas | Bombas LLC · United States | 2 |
| Booking Holdings | Booking Holdings · United States | 3 |
| Bose | Bose Corporation · United States | 2 |
| Boston Beer | Boston Beer Company · United States | 2 |
| Brilliant Earth | Brilliant Earth · United States | 2 |
| Bristol Myers Squibb | Bristol-Myers Squibb · United States | 2 |
| Brooklinen | Brooklinen, Inc. · United States | 1 |
| Brown-Forman | Brown-Forman · United States | 3 |
| Bumble | Bumble Group → Bumble Inc. · United States | 2 |
| Caesars Entertainment | Caesars Entertainment · United States | 3 |
| Calm | Calm.com, Inc. · United States | 2 |
| Campbell's | Campbell's · United States | 3 |
| Capital One | Capital One Financial Corporation · United States | 2 |
| CarGurus | CarGurus · United States | 3 |
| Celsius Holdings | Celsius Holdings · United States | 2 |
| Centene | Centene Corporation · United States | 3 |
| Charles Schwab | Charles Schwab Corporation · United States | 2 |
| Chegg | Chegg · United States | 3 |
| Chewy | Chewy · United States | 3 |
| Chime | Chime · United States | 2 |
| Chipotle | Chipotle Mexican Grill · United States | 2 |
| Chobani | Chobani Global Holdings, LLC · United States | 2 |
| Choice Hotels | Choice Hotels · United States | 2 |
| Church & Dwight | Church & Dwight · United States | 2 |
| Cisco | Cisco · United States | 2 |
| Citigroup | Citigroup · United States | 3 |
| ClickUp | Mango Technologies, Inc. · United States | 2 |
| Clorox | Clorox · United States | 2 |
| Cloudflare | Cloudflare · United States | 3 |
| Coca-Cola | Coca-Cola · United States | 2 |
| Coinbase | Coinbase · United States | 2 |
| Colgate-Palmolive | Colgate-Palmolive Company · United States | 3 |
| Columbia Sportswear | Columbia Sportswear Company · United States | 3 |
| Comcast | Comcast · United States | 3 |
| Conagra Brands | Conagra Brands, Inc. · United States | 3 |
| Conair | Conair LLC · United States | 2 |
| Constellation Brands | Constellation Brands · United States | 3 |
| Corsair | Corsair Gaming · United States | 3 |
| CoStar Group | CoStar Group · United States | 3 |
| Costco | Costco · United States | 2 |
| Coursera | Coursera · United States | 3 |
| Crocs | Crocs, Inc. · United States | 3 |
| Crown Laboratories | Crown Laboratories, Inc. · United States | 2 |
| Curology | Curology, Inc. · United States | 1 |
| CVS Health | CVS Health · United States | 3 |
| Dayforce | Dayforce, Inc. · United States | 2 |
| Deckers Brands | Deckers Outdoor Corporation · United States | 3 |
| Deel | Deel, Inc. · United States | 2 |
| Dell | Dell Technologies · United States | 3 |
| Delta Air Lines | Delta Air Lines · United States | 3 |
| Dick's Sporting Goods | Dick's Sporting Goods · United States | 3 |
| Discord | Discord Inc. · United States | 2 |
| Disney | The Walt Disney Company · United States | 3 |
| Docusign | Docusign · United States | 3 |
| Dollar Tree | Dollar Tree · United States | 3 |
| Domino's Pizza | Bain Capital · United States | 2 |
| DoorDash | DoorDash · United States | 3 |
| DraftKings | DraftKings · United States | 3 |
| Dropbox | Dropbox · United States | 3 |
| Dunkin' | Inspire Brands, Inc. · United States | 2 |
| Duolingo | Duolingo, Inc. · United States | 3 |
| E. & J. Gallo Winery | E & J Gallo Winery · United States | 2 |
| e.l.f. Beauty | e.l.f. Cosmetics · United States | 3 |
| Eargo | Eargo, Inc. · United States | 2 |
| eBay | eBay · United States | 2 |
| Edgewell Personal Care | Edgewell Personal Care · United States | 3 |
| Edward Jones | Edward Jones · United States | 2 |
| Electronic Arts | Electronic Arts · United States | 2 |
| Elevance Health | Elevance Health, Inc. · United States | 3 |
| ElevenLabs | Eleven Labs Inc. · United States | 3 |
| Eli Lilly | Eli Lilly and Company · United States | 2 |
| Energizer Holdings | Energizer Holdings, Inc. · United States | 3 |
| Enterprise Mobility | Enterprise Mobility Inc. · United States | 2 |
| Epic Games | Epic Games · United States | 2 |
| Equifax | Equifax · United States | 3 |
| Estée Lauder | The Estée Lauder Companies Inc. · United States | 2 |
| Etsy | Etsy · United States | 3 |
| Expedia | Expedia Group · United States | 3 |
| Fabletics | Fabletics, Inc. · United States | 2 |
| Fanatics | Fanatics, Inc. · United States | 2 |
| Fashion Nova | Fashion Nova, LLC · United States | 2 |
| FedEx | FedEx · United States | 3 |
| FICO | FICO · United States | 3 |
| Fidelity Investments | FMR LLC · United States | 2 |
| Figma | Figma · United States | 3 |
| Ford | Ford Motor Company · United States | 2 |
| Fortune Brands Innovations | Fortune Brands Innovations, Inc. · United States | 2 |
| Fossil Group | Fossil · United States | 3 |
| Fox Corporation | Fox Corporation · United States | 3 |
| Franklin Templeton | Franklin Templeton Investments · United States | 2 |
| Freshpet | Freshpet · United States | 3 |
| GameStop | GameStop · United States | 3 |
| Gap | Gap Inc. · United States | 3 |
| GEICO | Berkshire Hathaway · United States | 3 |
| Gen Digital | Gen Digital · United States | 3 |
| General Mills | General Mills · United States | 3 |
| General Motors | General Motors · United States | 2 |
| Genuine Parts Company | Genuine Parts Company · United States | 3 |
| Georgia-Pacific | Koch, Inc. · United States | 2 |
| Gilead Sciences | Gilead Sciences · United States | 3 |
| Glossier | Glossier, Inc. · United States | 2 |
| GOAT | 1661, Inc. · United States | 2 |
| GoDaddy | GoDaddy · United States | 3 |
| GoodRx | GoodRx · United States | 3 |
| Goodyear | Goodyear Tire and Rubber Company · United States | 2 |
| Google Maps · United States | 3 | |
| GoPro | GoPro · United States | 3 |
| Grammarly | Superhuman · United States | 2 |
| Gusto | Gusto, Inc. · United States | 2 |
| H&R Block | H&R Block · United States | 3 |
| Harley-Davidson | Harley-Davidson · United States | 3 |
| Headspace | Headspace · United States | 2 |
| Helen of Troy | Helen of Troy Limited · United States | 2 |
| Herbalife | Herbalife Ltd. · United States | 3 |
| Hershey | The Hershey Company · United States | 3 |
| Hertz | Hertz Global Holdings · United States | 3 |
| Hilton | Hilton Worldwide · United States | 3 |
| Hims & Hers | Hims & Hers Health · United States | 3 |
| Hormel | Hormel · United States | 2 |
| HP | Hewlett-Packard · United States | 3 |
| HubSpot | HubSpot · United States | 3 |
| Humana | Humana · United States | 3 |
| Hyatt | Hyatt Hotels Corporation · United States | 3 |
| IBM | IBM · United States | 3 |
| Instacart | Instacart · United States | 2 |
| Intel | Intel · United States | 3 |
| Interactive Brokers | Interactive Brokers · United States | 2 |
| Intuit | Intuit · United States | 3 |
| IXL Learning | IXL Learning, Inc. · United States | 2 |
| J.M. Smucker | The J.M. Smucker Company · United States | 2 |
| JetBlue | JetBlue Airways · United States | 3 |
| Johnson & Johnson | Johnson & Johnson · United States | 2 |
| JPMorgan Chase | JPMorgan Chase · United States | 3 |
| Kaplan | Graham Holdings Company · United States | 3 |
| Keeper Security | Keeper Security, Inc. · United States | 3 |
| Kellanova | Kellanova · United States | 2 |
| Kenvue | Kenvue · United States | 3 |
| Keurig Dr Pepper | Keurig Dr Pepper · United States | 3 |
| KFC | Yum! Brands · United States | 2 |
| Kimberly-Clark | Kimberly-Clark · United States | 2 |
| Kraft Heinz | Berkshire Hathaway · United States | 3 |
| Kraken | Payward, Inc. · United States | 2 |
| La-Z-Boy | La-Z-Boy · United States | 3 |
| LastPass | LastPass · United States | 2 |
| Leaf Home | Gridiron Capital, LLC · United States | 2 |
| LegalZoom | LegalZoom · United States | 3 |
| Lemonade | Lemonade · United States | 3 |
| LendingTree | LendingTree · United States | 3 |
| Levi Strauss | Levi Strauss & Co. · United States | 3 |
| Liberty Mutual | Liberty Mutual Insurance · United States | 2 |
| Life360 | Life360 · United States | 3 |
| Liquid Death | Supplying Demand, Inc. · United States | 2 |
| Lowe's | Lowe's · United States | 2 |
| Lyft | Lyft · United States | 3 |
| M1 Finance | M1 Holdings Inc. · United States | 2 |
| Macy's | Macy's, Inc. · United States | 3 |
| Malwarebytes | Malwarebytes Inc. · United States | 2 |
| Marriott | Marriott International · United States | 2 |
| Mars | Mars, Incorporated · United States | 2 |
| Masco | Masco · United States | 2 |
| Mastercard | Mastercard · United States | 3 |
| MasterClass | Yanka Industries, Inc. · United States | 2 |
| Match Group | Match Group · United States | 3 |
| McAfee | Intel · United States | 2 |
| McCormick & Company | McCormick & Company · United States | 3 |
| McDonald's | McDonald's · United States | 2 |
| Merck | Merck & Co. · United States | 3 |
| Meta | Meta Platforms · United States | 3 |
| MGM Resorts International | MGM Resorts International · United States | 3 |
| Michaels | The Michaels Companies · United States | 2 |
| Microsoft | Microsoft · United States | 2 |
| Moderna | Moderna · United States | 3 |
| Molson Coors | Molson Coors Brewing Company · United States | 3 |
| Mondelez | Mondelez International · United States | 3 |
| Monster Beverage | Monster Beverage · United States | 2 |
| MoonPay | MoonPay Inc. · United States | 2 |
| Morgan Stanley | Morgan Stanley · United States | 3 |
| MyFitnessPal | Francisco Partners · United States | 2 |
| National Beverage | National Beverage · United States | 3 |
| Neighborly | KKR & Co. Inc. · United States | 2 |
| NerdWallet | NerdWallet.com · United States | 3 |
| Netflix | Netflix · United States | 3 |
| NETGEAR | Netgear · United States | 3 |
| New Balance | New Balance Athletics, Inc. · United States | 2 |
| Newell Brands | Newell Brands · United States | 3 |
| News Corp | News Corp · United States | 3 |
| Nike | Nike · United States | 2 |
| Noom | Noom, Inc. · United States | 3 |
| Nordstrom | Nordstrom · United States | 2 |
| Norwegian Cruise Line Holdings | Norwegian Cruise Line Holdings Ltd. · United States | 2 |
| Notion | Notion · United States | 2 |
| Nu Skin | Nu Skin Enterprises · United States | 3 |
| NVIDIA | Nvidia · United States | 3 |
| O'Reilly Auto Parts | O'Reilly Auto Parts · United States | 2 |
| Ocean Spray | Ocean Spray · United States | 2 |
| Office Depot | The ODP Corporation · United States | 2 |
| Olaplex | Olaplex Holdings, Inc. · United States | 2 |
| Old Navy | Gap Inc. · United States | 3 |
| OpenAI | OpenAI Foundation · United States | 2 |
| Oracle | Oracle Corporation · United States | 2 |
| Organon | Organon & Co. · United States | 2 |
| Papa John's | Papa John's · United States | 2 |
| Paramount | Paramount Global · United States | 2 |
| Patagonia | Patagonia, Inc. · United States | 2 |
| Patreon | Patreon, Inc. · United States | 2 |
| Paychex | Paychex · United States | 3 |
| Payoneer | Payoneer · United States | 3 |
| PayPal | PayPal · United States | 2 |
| Peloton | Peloton · United States | 2 |
| PepsiCo | PepsiCo · United States | 3 |
| Perplexity | Perplexity AI, Inc. · United States | 2 |
| Petco | Petco Health and Wellness Company, Inc. · United States | 2 |
| Pfizer | Pfizer · United States | 2 |
| Pinterest · United States | 3 | |
| Pizza Hut | Yum! Brands · United States | 2 |
| Plex | Plex, Inc. · United States | 3 |
| Polaris | Polaris · United States | 3 |
| Post Holdings | Post Holdings · United States | 3 |
| PPG Industries | PPG Industries · United States | 3 |
| Prestige Consumer Healthcare | Prestige Consumer Healthcare Inc. · United States | 2 |
| Primo Brands | Primo Brands Corporation · United States | 2 |
| Procter & Gamble | Procter & Gamble · United States | 3 |
| Progressive | Progressive Corporation · United States | 2 |
| Prudential Financial | Prudential Financial · United States | 3 |
| Purple Innovation | Purple Innovation, Inc. · United States | 2 |
| PVH Corp. | PVH Corp. · United States | 2 |
| Qualcomm | QUALCOMM Incorporated · United States | 3 |
| Quest Diagnostics | Quest Diagnostics · United States | 3 |
| Ralph Lauren | Ralph Lauren Corporation · United States | 3 |
| Rare Beauty | Rare Beauty, LLC · United States | 2 |
| RE/MAX | RE/MAX · United States | 3 |
| Reddit · United States | 3 | |
| Redfin | Rocket Companies · United States | 2 |
| Regeneron Pharmaceuticals | Regeneron Pharmaceuticals · United States | 3 |
| Remitly | Remitly · United States | 2 |
| Revance Therapeutics | Crown Laboratories, Inc. · United States | 3 |
| Revlon | Fidelity Investments · United States | 2 |
| Revolve Group | Revolve Group, Inc. · United States | 2 |
| Reynolds Consumer Products | Reynolds Consumer Products · United States | 3 |
| RH | Restoration Hardware · United States | 2 |
| Rippling | People Center, Inc. · United States | 3 |
| Rivian | Rivian Automotive · United States | 2 |
| Robinhood | Robinhood Markets, Inc. · United States | 2 |
| Roblox | Roblox · United States | 3 |
| Rocket | Rocket Companies · United States | 2 |
| Rocket Lawyer | Rocket Lawyer Incorporated · United States | 2 |
| Roku | Roku, Inc. · United States | 3 |
| Rollins | Rollins Inc. · United States | 3 |
| RONA | Sycamore Partners · United States | 3 |
| Ross Stores | Ross Dress for Less · United States | 3 |
| Royal Caribbean | Royal Caribbean Cruises Ltd. · United States | 3 |
| RPM International | RPM International · United States | 2 |
| Ruggable | Ruggable LLC · United States | 3 |
| Rush Street Interactive | Rush Street Interactive, Inc. · United States | 2 |
| S. C. Johnson | S. C. Johnson & Son · United States | 2 |
| Saks Global | Exemplar Luxury Group · United States | 2 |
| Salesforce | Salesforce · United States | 3 |
| Sally Beauty | Sally Beauty Holdings · United States | 2 |
| Sazerac | Sazerac Company · United States | 2 |
| Scholastic | Scholastic Corporation · United States | 2 |
| Semrush | Semrush · United States | 2 |
| Sezzle | Sezzle · United States | 3 |
| SharkNinja | SharkNinja, Inc. · United States | 3 |
| Sherwin-Williams | Sherwin-Williams · United States | 3 |
| Signet Jewelers | Signet Jewelers Limited · United States | 3 |
| SimpliSafe | SimpliSafe, Inc. · United States | 3 |
| Simply Good Foods | The Simply Good Foods Company · United States | 1 |
| SiriusXM | Sirius XM Holdings Inc. · United States | 2 |
| Skechers | Skechers U.S.A., Inc. · United States | 2 |
| Skillshare | Skillshare.com · United States | 2 |
| SKIMS | SKIMS · United States | 2 |
| Snap | Snap Inc. · United States | 3 |
| SoFi | SoFi · United States | 3 |
| Solo Brands | Solo Brands, Inc. · United States | 2 |
| Sonos | Sonos · United States | 3 |
| Southwest Airlines | Southwest Airlines · United States | 3 |
| Spectrum Brands | Spectrum Brands · United States | 3 |
| Speechify | Speechify, Inc. · United States | 2 |
| Squarespace | Squarespace · United States | 2 |
| Stanley Black & Decker | Stanley Black & Decker · United States | 3 |
| Staples | Staples Inc. · United States | 2 |
| Starbucks | Starbucks · United States | 2 |
| Starkey | Starkey Laboratories, Inc. · United States | 2 |
| Starlink | SpaceX · United States | 3 |
| State Farm | State Farm Insurance · United States | 2 |
| Steve Madden | Steve Madden · United States | 3 |
| StockX | StockX LLC · United States | 2 |
| Strava | Strava, Inc. · United States | 2 |
| Stripe | Stripe Global Holdings Inc. · United States | 2 |
| Subway | Roark Capital Management, LLC · United States | 3 |
| Taco Bell | Yum! Brands · United States | 2 |
| Take-Two Interactive | Take-Two Interactive · United States | 3 |
| Talkspace | Talkspace · United States | 2 |
| Tapestry | Tapestry, Inc. · United States | 2 |
| Target | Target Corporation · United States | 3 |
| Teladoc Health | Teladoc · United States | 3 |
| Tempur Sealy | Tempur Sealy International · United States | 3 |
| Tesla | Tesla · United States | 2 |
| The Cigna Group | The Cigna Group · United States | 3 |
| The Cooper Companies | The Cooper Companies · United States | 3 |
| The Farmer's Dog | The Farmer's Dog, Inc. · United States | 1 |
| The Home Depot | The Home Depot · United States | 3 |
| ThredUp | Thredup · United States | 3 |
| Ticketmaster | Live Nation Entertainment · United States | 3 |
| TJX Companies | TJX Companies · United States | 2 |
| Tractor Supply | Tractor Supply Company · United States | 2 |
| Traeger | Traeger, Inc. · United States | 3 |
| TransUnion | TransUnion · United States | 3 |
| Travelers | The Travelers Companies · United States | 3 |
| Tripadvisor | Tripadvisor · United States | 2 |
| TruGreen | TruGreen · United States | 2 |
| Turo | Turo · United States | 2 |
| Twilio | Twilio · United States | 3 |
| Tyson Foods | Tyson Foods · United States | 3 |
| U-Haul | U-Haul Holding Company · United States | 3 |
| Uber | Uber · United States | 3 |
| Udemy | Udemy · United States | 2 |
| Ulta Beauty | Ulta Beauty · United States | 2 |
| Under Armour | Under Armour · United States | 3 |
| United Airlines | United Airlines Holdings · United States | 3 |
| UnitedHealth Group | UnitedHealth Group · United States | 3 |
| Unity Technologies | Unity Technologies · United States | 3 |
| Upgrade | Upgrade, Inc. · United States | 2 |
| UPPAbaby | Monahan Products, LLC · United States | 2 |
| UPS | United Parcel Service · United States | 3 |
| Upstart | Upstart Holdings · United States | 3 |
| Upwork | Upwork · United States | 3 |
| Urban Outfitters | Urban Outfitters · United States | 3 |
| Vanguard | The Vanguard Group · United States | 2 |
| Varo | Varo Money, Inc. · United States | 2 |
| Varsity Tutors | Nerdy, Inc. → Nerdy Inc. · United States | 3 |
| Verizon | Verizon · United States | 3 |
| Vertex Pharmaceuticals | Vertex Pharmaceuticals · United States | 2 |
| VF Corporation | VF Corporation · United States | 3 |
| Viatris | Viatris · United States | 3 |
| Victoria's Secret | Victoria’s Secret · United States | 2 |
| Visa | Visa Inc. · United States | 3 |
| Vita Coco | The Vita Coco Company, Inc. · United States | 3 |
| Vivint | NRG Energy · United States | 3 |
| Vuori | Vuori, Inc. · United States | 1 |
| Walgreens Boots Alliance | Walgreens Boots Alliance · United States | 2 |
| Walmart | Walmart · United States | 3 |
| Warby Parker | Warby Parker · United States | 2 |
| Warner Bros. Discovery | Warner Bros. Discovery · United States | 3 |
| Wayfair | Wayfair · United States | 2 |
| Wealthfront | Wealthfront · United States | 3 |
| Weber | Weber-Stephen Products · United States | 2 |
| Webull | Webull Corporation · United States | 3 |
| Wells Fargo | Wells Fargo · United States | 2 |
| Wendy's | Wendy's · United States | 3 |
| Western Union | Western Union · United States | 3 |
| Whirlpool | Whirlpool Corporation · United States | 2 |
| WHOOP | WHOOP, Inc. · United States | 2 |
| Williams-Sonoma | Williams-Sonoma, Inc. · United States | 3 |
| Wolverine World Wide | Wolverine World Wide · United States | 2 |
| WW International | WW International · United States | 3 |
| Wyndham Hotels | Wyndham Hotels & Resorts · United States | 3 |
| X (Twitter) | SpaceX → Space Exploration Technologies Corp. · United States | 2 |
| Yahoo | Yahoo Inc. · United States | 2 |
| Yelp | Yelp · United States | 3 |
| YETI | YETI Holdings, Inc. · United States | 2 |
| Zenni Optical | Zenni Optical, Inc. · United States | 2 |
| Zillow | Zillow · United States | 3 |
| ZipRecruiter | ZipRecruiter · United States | 3 |
| Zocdoc | Zocdoc · United States | 2 |
| Zoom | Zoom · United States | 3 |
Oh dear, there appears to be nothing matching what you are looking for. Sorry!