Government of Ontario
Government of OntarioDisclosed as Government of Ontario - Ministry of Health and Long-Term Care, Ontario, PROVINCE OF ONTARIO and 46 more · Canada
$71.24B · 50 disclosed names.
| # | Disclosed name | Total |
|---|---|---|
| 1 | Government of Ontario - Ministry of Health and Long-Term Care1, 2 confirmed | $30.59B |
| 8 | Government of Ontario3, 2 confirmed | $10.43B |
| 11 | Ontario3, 2 confirmed | $8.52B |
| 13 | PROVINCE OF ONTARIO3, 2 confirmed | $6.51B |
| 23 | Metrolinx4, 5 confirmed | $2.85B |
| 28 | MINISTRY OF CHILDREN, COMMUNITY AND SOCIAL SERVICES6, 2 confirmed | $2.38B |
| 33 | Ontario Ministry of Transportation7, 2 confirmed | $2.19B |
| 38 | ONTARIO MINISTRY OF THE ATTORNEY GENERAL8, 2 confirmed | $2.04B |
| 65 | MINISTRY OF HEALTH9, 10 confirmed | $1.24B |
| 137 | LEGAL AID ONTARIO11, 12 confirmed | $691M |
| 190 | Ministry Of Agriculture, Food and Rural Affairs13, 14 confirmed | $565M |
| 209 | Ontario Ministry of Infrastructure15 confirmed | $511M |
| 279 | ONTARIO MINISTRY OF CHILDREN, COMMUNITY AND SOCIAL SERVICES, YOUTH JUSTICE DIVISION16, 17 confirmed | $396M |
| 444 | Ontario Ministry of Agriculture, Food and Rural Affairs18 confirmed | $285M |
| 447 | Ministry of the Solicitor General of Ontario18 confirmed | $284M |
| 490 | MINISTRY OF COMMUNITY AND SOCIAL SERVICES18 confirmed | $266M |
| 502 | ONTARIO MINISTRY OF CHILDREN AND YOUTH SERVICES18, 19 confirmed | $255M |
| 727 | MINISTRY OF EMERGENCY PREPAREDNESS AND RESPONSE18 confirmed | $175M |
| 785 | His Majesty The King In Right Of The Province Of Ontario20 confirmed | $162M |
| 1091 | Government of Ontario - Ministry of Health18 confirmed | $110M |
| 1306 | MINISTRY OF THE SOLICITOR GENERAL18 confirmed | $86M |
| 1534 | Ministry of the Solicitor General: Public Safety Division, External Relations Branch18 confirmed | $69M |
| 1582 | Ministry of the Solicitor General of Ontario / Ministère du Solliciteur général d'Ontario18 confirmed | $66M |
| 1679 | MINISTRY OF NATURAL RESOURCES AND FORESTRY18 confirmed | $60M |
| 1722 | Minister of Finance, C/O Ministry of Community and Social Services Financial Planning and Business Management Office18 confirmed | $57M |
| 1836 | Ministry of the Solicitor General / Ministère du Solliciteur général d'Ontario18 confirmed | $52M |
| 2168 | Ontario Ministry of the Environment, Conservation, and Parks C/O Ministry of Education18 confirmed | $41M |
| 2469 | MINISTRY OF NORTHERN DEVELOPMENT, MINES, NATURAL RESOURCES AND FORESTRY18 confirmed | $33M |
| 2551 | Ministry of the Solicitor General / Ministère du Solliciteur général18 confirmed | $31M |
| 2564 | Ministry of Labour, Training and Skills Development18 confirmed | $31M |
| 2754 | MINISTRY OF TRANSPORTATION OF THE PROVINCE OF ONTARIO18 confirmed | $28M |
| 2833 | PROVINCE OF ONTARIO - TOURISM, CULTURE AND SPORT18 confirmed | $27M |
| 2868 | Government of Ontario - Ministry of Conservation and Parks18 confirmed | $26M |
| 3080 | Ministry of Municipal Affairs and Housing18 confirmed | $24M |
| 3201 | HER MAJESTY THE QUEEN IN RIGHT OF ONTARIO18 confirmed | $23M |
| 3240 | Province of Ontario/ Province de l'Ontario20 confirmed | $22M |
| 3830 | Ministry of Citizenship and Immigration (Ontario)18 confirmed | $17M |
| 4285 | ONTARIO MINISTRY OF CHILDREN, COMMUNITY AND SOCIAL SERVICES18 confirmed | $14M |
| 4414 | ONTARIO MINISTRY OF THE ATTORNEY GENERAL, VICTIMS AND VULNERABLE PERSONS DIVISION18 confirmed | $13M |
| 5334 | Ministry of Government Services - Ontario Shared Services18 confirmed | $10M |
| 5514 | HIS MAJESTY THE KING IN RIGHT OF ONTARIO20 confirmed | $9M |
| 5988 | Province of Ontario - Ministry of Finance18 confirmed | $8M |
| 6183 | The Province of Ontario , Ministry of Children, Community and Social Services18 confirmed | $8M |
| 6496 | Ministry of Government Services, Ontario Shared Services / Ministère des Services gouvernementaux, Services communs de l'Ontario18 confirmed | $7M |
| 6827 | Government of the Province of Ontario20 confirmed | $7M |
| 7593 | Her Majesty the Queen in right of the Province of Ontario20 confirmed | $6M |
| 7678 | ONTARIO MINISTRY OF ATTORNEY GENERAL, COURT SERVICES DIVISION18 confirmed | $6M |
| 8099 | Ministry of Environment Conservation and Parks - Ontario18 confirmed | $5M |
| 8182 | ONTARIO MINISTRY OF COMMUNITY AND SOCIAL SERVICES, FAMILY RESPONSIBILITY OFFICE18 confirmed | $5M |
| 8849 | Ontario Ministry of Health and Long Term Care18 confirmed | $5M |
Ownership and linked disclosure records.
Dataset id: government-of-ontario. Release 2026.09.12, CC BY 4.0. CAD Search all 2,556 owners.
- en.wikipedia.org https://en.wikipedia.org/wiki/Ministry_of_Health_(Ontario)
- ontario.ca https://www.ontario.ca/page/government-ontario
- en.wikipedia.org https://en.wikipedia.org/wiki/Government_of_Ontario
- metrolinx.com https://www.metrolinx.com/en/about-us
- infogo.gov.on.ca https://www.infogo.gov.on.ca/org?id=4518
- en.wikipedia.org https://en.wikipedia.org/wiki/Ministry_of_Children,_Community_and_Social_Services
- en.wikipedia.org https://en.wikipedia.org/wiki/Ministry_of_Transportation_(Ontario)
- en.wikipedia.org https://en.wikipedia.org/wiki/Attorney_General_of_Ontario
- search.open.canada.ca https://search.open.canada.ca/grants/record/isc-sac,1910-2024-2025-Qrt2-0007806
- ontario.ca https://www.ontario.ca/page/ministry-health
- legalaid.on.ca https://www.legalaid.on.ca/more/corporate/about-lao-landing-page/
- en.wikipedia.org https://en.wikipedia.org/wiki/Legal_Aid_Ontario
- ontario.ca https://www.ontario.ca/page/published-plan-and-annual-report-ministry-agriculture-food-and-rural-affairs
- en.wikipedia.org https://en.wikipedia.org/wiki/Ministry_of_Agriculture,_Food_and_Agribusiness
- ontario.ca https://www.ontario.ca/page/ministry-infrastructure
- ontario.ca https://www.ontario.ca/page/ministry-children-community-and-social-services
- ontario.ca https://www.ontario.ca/document/2025-2026-mccss-service-objectives-youth-justice-services
- ontario.ca https://www.ontario.ca/document/ontario-government-terminology/reference-lists-government-officials-ministries-and
- ontario.ca https://www.ontario.ca/orders-in-council/oc-11442018
- ontario.ca https://www.ontario.ca/page/terms-use